Interested Party Services
- Stock Quotes
- Shareholders' Meeting
- Investor Conference
- Dividend History
- Contact
StockQuites
Stock price inquiry
You can access to the following links for Auden Technology Corporation.
(Taipei Exchange: 3138)
Shareholders’ Meeting
2024
2024-06-25
2023
2023-06-27
DividendHistory
Year | Cash Dividend | Stock Dividend | Shareholders’ Meeting Date (mm/dd/yy) |
||
Dividend (NT$/Share) | Ex-Interest Trading Day | Stock Dividend Using Retained Earnings (NT$/Share) | Ex-Dividend Trading Day | ||
2023 | 3.50000000 | 4/27/2023 | – | – | 6/27/2023 |
2022 | 3.00000000 | 8/10/2022 | – | – | 6/27/2022 |
2021 | 1.60000000 | 8/16/2021 | – | – | 8/27/2021 |
2020 | 1.00000000 | 7/14/2020 | – | – | 6/2/2019 |
2019 | 0.70000000 | 7/29/2019 | 0.20000000 | 7/29/2019 | 5/30/2019 |
2018 | 0.62000000 | 6/15/2018 | – | – | 5/31/2018 |
2017 | 1.00000000 | 6/20/2017 | – | – | 6/2/2017 |
2016 | 1.02523984 | 6/27/2016 | – | – | 5/31/2016 |
2015 | 0.30000000 | 8/31/2015 | – | – | 6/26/2015 |
Contact Person
Common Share Transfer Agent and Registrar
- IBF Securities Co., Ltd.
- Tel:+886-2-2593-6666
- Fax:+886-2-2585-3386
- Address:4F., No. 199, Sec. 3, Chongqing N. Rd., Datong Dist., Taipei City 103325, Taiwan (R.O.C.)
- Website:https://www.ibfs.com.tw
Auden IR
- Contact:Sam Wen
- Tel:+886-3-363-1901
- Fax:+886-3-366-0619
- E-mail:IR@auden.com.tw
Stock Quotes
StockQuites
Stock price inquiry
You can access to the following links for Auden Technology Corporation.
(Taipei Exchange: 3138)
Dividend History
DividendHistory
Year | Cash Dividend | Stock Dividend | Shareholders’ Meeting Date (mm/dd/yy) |
||
Dividend (NT$/Share) | Ex-Interest Trading Day | Stock Dividend Using Retained Earnings (NT$/Share) | Ex-Dividend Trading Day | ||
2023 | 3.50000000 | 4/27/2023 | – | – | 6/27/2023 |
2022 | 3.00000000 | 8/10/2022 | – | – | 6/27/2022 |
2021 | 1.60000000 | 8/16/2021 | – | – | 8/27/2021 |
2020 | 1.00000000 | 7/14/2020 | – | – | 6/2/2019 |
2019 | 0.70000000 | 7/29/2019 | 0.20000000 | 7/29/2019 | 5/30/2019 |
2018 | 0.62000000 | 6/15/2018 | – | – | 5/31/2018 |
2017 | 1.00000000 | 6/20/2017 | – | – | 6/2/2017 |
2016 | 1.02523984 | 6/27/2016 | – | – | 5/31/2016 |
2015 | 0.30000000 | 8/31/2015 | – | – | 6/26/2015 |
Contact
Contact Person
Common Share Transfer Agent and Registrar
- IBF Securities Co., Ltd.
- Tel:+886-2-2593-6666
- Fax:+886-2-2585-3386
- Address:4F., No. 199, Sec. 3, Chongqing N. Rd., Datong Dist., Taipei City 103325, Taiwan (R.O.C.)
- Website:https://www.ibfs.com.tw
Auden IR
- Contact:Sam Wen
- Tel:+886-3-363-1901
- Fax:+886-3-366-0619
- E-mail:IR@auden.com.tw