- Application
Operating frequency | 128MHz |
Maximum B1 field strength |
> 30 µt |
Maximum induced E1 | >> 500 V/m |
Arbitrary pulse shape | 50 M samples/sec 14 bit resolution 256 k samples |
Preprogrammed pulse shape | Rectangular Sinc (± 2π) Sinc (± 3π) Gaussian Variable PRR: 1 Hz to 10 kHz Variable duty cycle: 10 to 50 %v |
Length of birdcage | 490 mm |
Length of birdcage with shield | 850 mm |
Inner diameter of birdcage | 700 mm |
Weight of birdcage | 60 kg (70 kg with horizontal table) |
Phantom | ELIT3.0 for vertical version, H-ELIT3.0 for horizontal version and Phase Phantoms for implant lead safety testing compatible with the latest draft of the ISO/IEC standard for Active Implant Medical Devices ASTM2002 and ASTM2009 compatible with ASTM Standards for testing passive implants |
DASY6 AIMD | Vertical version is optimized for usage with DASY6 AIMD |
EASY6MRI | Horizontal and vertical version are full compatible with EASY6MRI and SPEAG probes |
- System