Overview
- Display defibrillation shock waveform, energy joule numbers, as well as characteristics points at the same time
- Adult and child modes, along with 4 μs sampling rate raw data, to achieve high accuracy
- Applicable to all AEDs and defibrillators production line environment
- Thorough characteristics points of waveform & automatic calculated energy values
- The characteristics points data & waveform display can be saved and exported
- SDK provided to enhance AED manufacturing automation
- Dual loading model (DFS360D) to withstand more intense defibrillation shocks (at 15 seconds interval)
- Supporting various ECG waveforms with optional user-defined patterns or clinical signals (up to 10 sets)
- Over heat warning and function protectionUSB cable for continuous and sustainable power supply
- The optional paddle box set has outstanding electrical conductivity and mechanical characteristics. The conductive gel drainage grooves are designed for easy cleaning
Specification
Energy Measurement Specifications | ECG Signal Specifications | ||
Items | Specifications | Items | Specifications |
Maximum Energy | Range : Up to 600J | Ventricular Fibrillation – Coarse | Vp-p = 3mV |
Voltage | Range : Up to 3000V | Ventricular Fibrillation – Fine | Vp-p = 0.5mV |
Accuracy : 1% ± 1V for 450V ~ 3000V & -450V ~ -3000V; | Ventricular Tachycardia (≒180BPM) | Vp-p = 3mV | |
1% ± 2V for -450V ~ 450V | Ventricular Tachycardia Plus (≒234BPM) | Vp-p = 3mV | |
Load Resistance | Resistance : 50Ω | Atrial Fibrillation | Vp-p = 1.2mV |
Pulse Width | Range : 1.0 to 48.0 ms | Asystole | Vp-p = 0.03mV |
Accuracy : ±0.05 ms | User defined pattern | Up to 10 sets with 100 seconds max each set | |
Maximum Average Power | DFS360 : 12W, equivalent to 1 defib pulse of 360J every 30 seconds | (Max. 5K Sample Rate) | |
DFS360D : 24W, equivalent to 1 defib pulse of 360J every 15 seconds |
General Specifications | Compliance Specifications | ||
Items | Specifications | Items | Specifications |
Temperature | Operating : 0°C to 50°C (32°F to 122°F) | Safety Standards | CE : IEC / EN 61010 – 1 : 2010 + A1 : 2016; Pollution degree 2 |
Storage : -20 °C to +60°C (-4°F to +140°F) | 61010 – 2 – 030 : 2017 | ||
Humidity | 10% to 90% non-condensing | Electromagnetic Compatibility Standards (EMC) | CE : EN61326 -1 |
Communications | USB | FCC : EMC P15B | |
Type C connector | |||
Operation Modes | Remote (PC Software via API and SDK) | ||
Power | USB 3.0 Bus Power | ||
Mechanical | Housing : ABS Plastic | ||
Size (L x W x H) : 19.0cm x 12.5cm x 6.0cm | |||
Weight : DFS360 : 665g | |||
DFS360D : 815g |