Overview
- Applicable to all AED brands on the market
- With 3 ECG modes: VT (ventricular tachycardia), VF (ventricular fibrillation) or NSR (normal sinus rhythm)
- The colors of the LED light indicate whether the shock energy meets self-defined pass-criteria
- Self-defined pass-criteria range can be adjusted between 40 and 360 joules
- Arbitrary connection without distinguishing polarity
- The product is only 330g and can be operated with one hand
- Plenty of air outlet improve heat dissipation and dust-proof
- Safety design in line with international standards to ensure user safety
- Detachable cables for easy storage
- Note: The DFS100 PC Software is solely for customized setting. It does not include testing functions.
Specification
Energy Measurement Specifications | ECG Signal Specifications |
General Specifications |
Compliance Specifications | ||||
Items | Specifications | Items | Specifications | Items | Specifications | Items | Specifications |
Maximum Energy | Range : Up to 600J | Waves | Ventricular Fibrillation, Ventricular Tachycardia (≥ 240bpm) | Temperature | Operating : 0°C to 50°C (32°F to 122°F) | Safety Standards | CE : IEC / EN61010-1:2010 + A1:2016;Pollution degree 2 |
Voltage | Range : Up to 5000Vp | Normal Sinus Rhythm (NSR) | Set at 80BPM, 3mV | Storage : -20°C to +60°C (-4°F to +140°F) | 61010-2-030:2017 | ||
Accuracy : ± (1% of reading +2V) | Humidity | 10% to 90% non-condensing | Electromagnetic Compatibility Standards (EMC) | FCC : EMC P15B | |||
Load Resistance | Resistance : 50Ω | Communications | USB only | ||||
Maximum Average Power | 12 W, equivalent to 1 defib pulse of 360 J every 30 seconds | Type C connector | |||||
Self-defined pass criteria range | 40 ~ 360J | Power | 9V alkaline battery * 1 (no charger) | ||||
Mechanical | Housing: ABS Plastic | ||||||
Size (L x W x H):17.0cm x 8.55cm x 4.0cm | |||||||
Weight: 330g |